New PTE exam 2021, all you need to know in 5 mins.
28/10/2021 2023-01-11 17:00New PTE exam 2021, all you need to know in 5 mins.
Starting from November 16 2021, the PTE Academic exam is going to be slightly changed; these changes to make the test experience more convenient, stress-free for the students.
Â
#No.1 Good News for students: The new PTE test is just two hours
Starting from November 16 2021, the PTE Academic exam is going to just 2 hours ( Old test duration 3 hours) ; this is applicable to PTE Academic UKVI exam as well. To make it just two hour exam the from each module the number of questions are going to be reduced.
Part | Content | Old PTE | PTE new test |
Introduction | Personal Intro | 1 Min | No Change( same) |
 |  |  |  |
Part 1 | Speaking & Writing | 77-93 minutes | 54-67 minutes |
 |  |  |  |
Part 2 | Reading | 32-41 minutes | 29-30 minutes |
 |  |  |  |
Optional Break | 10 minutes | Removed ( no break) | |
 |  |  | |
Part 3 | Listening | 45-57 minutes | 30-43 minutes |
Changes in more detailed ( Part 1: Speaking & Writing)
Task | Old PTE | New PTE | New Duration |
Personal Introduction | 1 | 1 | 54-67 minutes (FYI: 77-93 minutes was old test duration) |
Read Aloud | 6-7 | 6-7 | |
Repeat Sentence | 10-12 | 10-12 | |
Describe Image | 6-7 | 3-4 | |
Retell lecture | 3-4 | 1-2 | |
Answer Short Question | 10-12 | 5-6 | |
Summarize Written Text | 2-3 | 1-2 | |
Write Essay | 1-2 | 1-2 | |
Number of Questions | 39-48 | 28-36 |
Changes in more detailed ( Part 2: Reading)
Task | Old PTE | New PTE | New Duration |
Fill in the blanks Reading & Writing | 5-6 | 5-6 | 29-30 minutes (FYI:32-41 minutes was old test duration) |
Fill in the blanks Reading | 4-5 | 4-5 | |
Reorder Paragraph | 2-3 | 2-3 | |
Multiple Choice Multiple Answer | 2-3 | 1-2 | |
Multiple Choice Single Answer | 2-3 | 1-2 | |
Number of Questions | 14-17 | 13-18 | Â |
Changes in more detailed ( Part 3: Listening)
Task | Current PTE | New PTE | New Time |
Summarize Spoken Text | 5-6 | 1-2 | Â Â Â Â 30-43 minutes (FYI: 45-57 minutes was old test duration) |
Multiple Choice Multiple Answers | 4-5 | 1-2 | |
Fill in the blanks | 2-3 | 2-3 | |
Highlight Correct Summary | 2-3 | 1-2 | |
Multiple Choice Single Answer | 2-3 | 1-2 | |
Select Missing Word | 2-3 | 1-2 | |
Highlight Incorrect Word | 2-3 | 2-3 | |
Write from dictation | 3-4 | 3-4 | |
Total Question Range | 17-25 | 12-20 |
#No.2 Be assured: These 7 things are not changing with new PTE test.
- Types of tasks in PTE speaking, writing, reading and listening modules.
- PTE results are still accepted by 3000 Institutions across the globe, also for Permanent Residence visa of Australia, New Zealand, and United Kingdom.
- The PTE score requirements are not going to change for the admission in overseas universities.
- PTE exam fee in India now Rs.13700 & It is going to be same there is no difference.
- PTE Academic result time is not changing.
- PTE Academic still uses artificial intelligence to assess your language.
- PTE Academic score to get 20 points for Australia PR: 79 in all and for points it is 65 in all, there no change in it.
Search
Popular posts
- New Trial Questions in PTE Academic speaking module
- How to ace PTE Describe Image: A step by step guide.
- What are 4 major difference between PTE Core & PTE Academic ? Here you go !
- Mastering the PTE Academic Retell Lecture Task: A Comprehensive Guide
- Mastering the PTE Academic Listening Module: Your Ultimate Guide
Popular tags